Description
| Test ltem | ISO21563 | Hygeplus |
| Powder water proportion | 10g/23ml | |
| Mixing time | Factory stipulation | 30” |
| Total working time | Factory stipulation | ≥1′ 30” |
| Time in mouth | Factory stipulation | 20” |
| Detail reproduction before and after disinfection | 20μm | 20μm |
| Reappearance | 50μm | 50μm |
| Elastic recovery | ≥95 % | 98% |
| Permanent deformation | 5~20 % | 15 % |
| Compressive strength | ≥0.35 Mpa | >0.7 Mpa |
| Tear strength | ≥0.38N/mm | >0.55N/mm |





Reviews
There are no reviews yet.