Description
Test ltem | ISO21563 | Chromatic |
Powder water proportion | 10g/22ml | |
Mixing time | Factory stipulation | 30” |
Total working time | Factory stipulation | ≥1′ 30” |
Time in mouth | Factory stipulation | 1′ |
Detail reproduction before and after disinfection | 20μm | 20μm |
Reappearance | 50μm | 50μm |
Elastic recovery | ≥95 % | 97 % |
Permanent deformation | 5~20 % | 16 % |
Compressive strength | ≥0.35 Mpa | >0.5 Mpa |
Tear strength | ≥0.38N/mm | >0.38N/mm |
Reviews
There are no reviews yet.